Live Exchange Prices and Volumes
Market | All Fees | Total | Received | |
---|---|---|---|---|
LocalBitcoins 47 min ago | $ 1383.86 | $ 276772.10 $ 276772.10 | $ 275388.24 $ 275388.24 | |
Remitano 1 day ago |
$ 2733.91 | $ 273390.79 $ 273390.79 | $ 270656.88 $ 270656.88 | |
Coinroom 1 min ago | $ 1404.76 | $ 234126.56 $ 234126.56 | $ 232721.80 $ 232721.80 | |
BitexBook 8 min ago | $ 580.16 | $ 232063.21 $ 232063.21 | $ 231483.05 $ 231483.05 | |
LakeBTC 1 min ago | $ 461.12 | $ 230557.80 $ 230557.80 | $ 230096.68 $ 230096.68 | |
QuadrigaCX 1 hour ago | $ 1102.75 | $ 220549.45 $ 220549.45 | $ 219446.70 $ 219446.70 | |
Yobit 16 min ago | $ 423.50 | $ 211750.00 $ 211750.00 | $ 211326.50 $ 211326.50 | |
BitSquare 3 hours ago | $ 406.97 | $ 203485.01 $ 203485.01 | $ 203078.04 $ 203078.04 | |
Exmo Just now | $ 402.82 | $ 201410.00 $ 201410.00 | $ 201007.18 $ 201007.18 | |
BTCAlpha Just now | $ 402.49 | $ 201246.54 $ 201246.54 | $ 200844.05 $ 200844.05 | |
Gatecoin 12 hours ago | $ 701.66 | $ 200475.00 $ 200475.00 | $ 199773.34 $ 199773.34 | |
Simex 1 day ago | $ 399.72 | $ 199859.37 $ 199859.37
| $ 199459.65 $ 199459.65 | |
Bitsane 29 min ago | $ 498.70 | $ 199481.04 $ 199481.04 | $ 198982.34 $ 198982.34 | |
Bitfinex Just now | $ 398.51 | $ 199254.00 $ 199254.00 | $ 198855.49 $ 198855.49 | |
Cexio 1 min ago | $ 2479.95 | $ 198396.00 $ 198396.00 | $ 195916.05 $ 195916.05 | |
Ore 2 days ago | $ 297.00 | $ 198000.00 $ 198000.00 | $ 197703.00 $ 197703.00 | |
WavesDEX 4 hours ago | $ 590.86 | $ 196953.90 $ 196953.90 | $ 196363.04 $ 196363.04 | |
Neraex 1 min ago | $ 984.27 | $ 196854.90 $ 196854.90 | $ 195870.63 $ 195870.63 | |
bitFlyer 2 min ago | $ 243.80 | $ 194837.50 $ 194837.50 | $ 194593.70 $ 194593.70 | |
SingularityX 1 min ago | $ 876.04 | $ 194677.45 $ 194677.45 | $ 193801.41 $ 193801.41 | |
GDAX Just now | $ 608.42 | $ 194473.95 $ 194473.95 | $ 193865.53 $ 193865.53 | |
Bitstamp Just now | $ 661.18 | $ 194462.40 $ 194462.40 | $ 193801.22 $ 193801.22 | |
Kraken Just now | $ 505.50 | $ 194425.00 $ 194425.00 | $ 193919.50 $ 193919.50 | |
Gemini 3 min ago | $ 1943.70 | $ 194370.00 $ 194370.00 | $ 192426.30 $ 192426.30 | |
BitTrex 1 min ago | $ 485.86 | $ 194344.65 $ 194344.65 | $ 193858.79 $ 193858.79 | |
itBit 5 min ago | $ 525.86 | $ 194344.15 $ 194344.15 | $ 193818.29 $ 193818.29 | |
OKCoin Just now | $ 485.83 | $ 194332.05 $ 194332.05 | $ 193846.22 $ 193846.22 | |
Bitlish 11 hours ago | $ 581.94 | $ 193979.50 $ 193979.50 | $ 193397.56 $ 193397.56 | |
LiveCoin 8 min ago | $ 348.75 | $ 193747.29 $ 193747.29 | $ 193398.54 $ 193398.54 | |
BitBay 6 hours ago | $ 832.30 | $ 193557.65 $ 193557.65 | $ 192725.35 $ 192725.35 | |
Lykke 2 hours ago | $ 0.00 | $ 193312.95 $ 193312.95 | $ 193312.95 $ 193312.95 | |
CoinDeal 37 min ago
| $ 772.82 | $ 193206.20 $ 193206.20 | $ 192433.38 $ 192433.38 | |
RightBTC 3 min ago | $ 385.72 | $ 192859.15 $ 192859.15 | $ 192473.43 $ 192473.43 | |
DSX 2 min ago | $ 673.68 | $ 192479.10 $ 192479.10 | $ 191805.42 $ 191805.42 | |
IndependentReserve 6 hours ago | $ 959.48 | $ 191895.55 $ 191895.55 | $ 190936.07 $ 190936.07 |